Elevator Wire Rope

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Jiangsu
Validity to: Long-term effective
Last update: 2024-02-18 11:46
Browse the number: 224
inquiry
Company Profile
 
 
Product details

LIJU Elevator wire rope used as Hoist rope, Compensating rope, Governor rope, Control (Door closing rope), Lift Rope



 





product Introduction



 



LIJU offers all size range of high-quality elevator wire ropes, ensuring superior performance and high order of safety requirements. LIJU elevator wire ropes are manufactured in advanced state-of-the-art technology and undergo strict quality control measures. LIJU elevator wire ropes are designed with close dimensional tolerances to facilitate the jerk-free movement of elevators.



 





Recommended structures



 



4*19S 4*36WS 6*19S 6*19W 6*25Fi 8*19S 8*19W



 





Product application



 



Hoist rope



Compensating rope



Governor rope



Control (Door closing rope)



Lift Rope



 





product Parameter and details



 






















































































































































































































































































































Nominal



diameter/mm


Reference weight

(kg/100m)
Nominal tensile strength of steel wire rope/mpa
1570 1670 1770 1870 1960 2160
FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC
12 54.7 60.2 74.6 80.5 79.4 85.6 84.1 90.7 88.9 95.9 93.1 100 103 111
13 64.2 70.6 87.6 94.5 93.1 100 987 106 104 113 109 118 120 130
14 74.5 81.9 102 110 108 117 114 124 2 130 127 137 140 151
16 97.3 107 133 143 141 152 50 161 158 170 166 179 182 197
18 123 135 168 181 179 193 189 204 200 216 210 226 231 249
20 152 167 207 224 220 238 234 252 247 266 259 279 285 308
22 184 202 251 271 267 288 283 304 299 322 313 338 345 372
24 219 241 298 322 317 342 336 363 355 383 373 402 411 443
26 257 283 350 378 373 402 395 426 417 450 437 472 482 520
28 298 328 406 438 432 466 458 494 484 522 507 547 559 603
30 342 376 466 503 496 535 526 567 555 599 582 628 642 692
32 389 428 531 572 564 609 598 645 632 682 662 715 730 787
34 439 483 599 646 637 687 675 728 713 770 748 807 824 889
36 492 542 671 724 714 770 757 817 800 863 838 904 924 997
38 549 604 748 807 796 858 843 910 891 961 934 1010 1029 1110
40 608 669 829 894 882 951 935 1010 987 1065 1030 1120 1140 1230


 



















































































































































































































































































Nominal



diameter/mm


Reference weight

(kg/100m)
Nominal tensile strength of steel wire rope/mpa
1670 1770 1870 1960 2160
FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC
18 112 137 159 187 168 198 178 210 186 220 2.05 242
20 139 169 196 231 207 245 219 259 230 271 253 299
22 168 204 237 280 251 296 265 313 278 3.28 306 362
24 199 243 282 333 299 353 316 373 331 391 365 430
26 234 285 331 391 351 414 370 437 388 458 428 505
28 271 331 384 453 407 480 430 507 450 532 496 586
30 312 380 440 5.20 467 551 493 582 517 610 570 673
32 355 432 501 592 531 627 561 663 588 694 648 765
34 400 488 566 668 600 708 633 748 664 784 732 864
36 449 547 634 749 672 794 710 839 744 879 820 969
38 500 609 707 834 749 884 791 934 829 979 914 1079
40 554 675 783 925 830 980 877 1035 919 1090 1013 1196
42 611 744 863 1020 915 1080 967 1141 1010 1200 1116 1318
44 670 817 947 1120 1000 1190 1061 1250 1110 1310 1225 1447
46 733 893 1040 1220 1100 1300 1159 1369 12.20 1430 1339 1581
48 798 972 1130 1330 1190 1410 1262 1491 13.20 1560 1458 1722


 







































































































































































































































































































































































































































































Nominal



diameter/mm


Reference weight

(kg/100m)
Nominal tensile strength of steel wire rope/mpa
1670 1770 1870 1960 2160
FC WSC FC WSC FC WSC FC WSC FC WSC FC WSC
12 54.7 60.2 79.40 85.6 84.1 90.70 88.9 95.90 93.1 100 103 111
13 64.2 70.6 93.1 100 98.7 106.00 104 113.00 109 118 120 130
14 74.5 81.9 108 117 114 124.00 121 130.00 127 137 140 151
16 97.3 107 141 152 150 161.00 158 170.00 166 179 182 197
18 123 135 179 193 189 204.00 200 216.00 210 326 231 249
20 152 167 220 238 2.34 2.52 247 266.00 259 279 285 308
22 184 202 267 288 283 3.06 299 3.22 313 338 345 372
24 219 241 317 342 336 363.00 355 383.00 373 402 411 443
26 257 283 373 402 396 426.00 417 450.00 437 472 482 520
28 298 328 432 466 458 494.00 484 5.22 507 547 559 603
30 342 376 496 535 5.26 567.00 555 599.00 582 628 642 692
32 389 428 564 609 5.98 645.00 632 682.00 662 715 730 787
34 439 483 637 687 675 7.28 713 770.00 748 807 824 889
36 492 542 714 770 757 817.00 800 863.00 838 904 924 997
38 549 604 796 858 843 910.00 891 961.00 934 1010 1029 1110
40 608 669 882 951 935 1010.00 987 1065.00 1030 1120 1140 1230
42 670 737 972 1060 1030 1110.00 1089 1174.00 1140 1230 1257 1356
44 736 809 1070 115 1130 1220.00 1195 1289.00 1250 1350 1380 1489
46 804 884 1170 1260 1240 1330.00 1306 1409.00 1370 1480 1508 1627
48 876 963 1270 1370 1350 1450.00 1422 1534.00 1490 1610 1642 1772
50 950 1040 1380 1490 1460 1580.00 1543 1664.00 1620 1740 1782 1922
52 1030 1130 1490 1610 1580 1700.00 1669 1800.00 1750 1890 1927 2079
54 1110 1220 1610 1730 1700 1840.00 1799 1941.00 1890 2030 2079 2242
56 1190 1310 1730 1960 1830 1980.00 1935 2088.00 2030 2190 2235 2411
58 1280 1410 1850 2000 1960 2120.00 2076 2239.00 2180 2350 2398 2587
60 1370 1500 1980 2140 2100 2270.00 2222 2397.00 2330 2510 2566 2768
62 1460 1610 2120 2290 2250 2420.00 2372 2559.00 249 2680 2740 2956
64 1560 1710 2260 2440 2390 258.00 2528 2727.00 2650 2860 2920 3.150


 





Our advantage



 



1. All Size Range: 3 mm to 20 mm (0.11 inches to 0.7874 inches)



2. Good resistance to bending fatigue and abrasion



3. High breaking load



4. Excellent structure stability



5. Global service center and fast transportation



 





About us



 



LIJU is the leading elevator wire rope manufacturer in China. Our worldwide distribution centres and service networks are well equipped to offer our customers high-quality elevator wire ropes and customised solutions.



 































 





FAQ



 



1. What is elevator wire rope?



A: Rope elevators are standard elevators efficiently moved up and down by an electric traction machine that uses a elevator wire rope balancing the car against counterweights.



 

http://www.juli-rope.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]